• This tankini swimsuit includes the tankini top and bottom - high elasticity helps ensure a comfortable and snug fit
• The swim top has a scoop neck, sleeveless and racerback design
• Printed bra lining splicing with mesh fabric - durable, long lasting neoprene
• Wear the top and bottoms together or separate
Size Chart (CM)
Sizes | Bust | Waist | Length | Bottoms |
Relax | Relax | Relax | Relax | |
S | 72 | 72 | 43 | 53 |
M | 76 | 76 | 44 | 55 |
L | 84 | 84 | 45 | 60 |
XL | 90 | 90 | 46 | 64 |
2XL | 96 | 96 | 47 | 67.5 |
Elasticity | High |
Size Chart (INCHS)
Sizes | Bust | Waist | Length | Bottoms |
Relax | Relax | Relax | Relax | |
S | 28.3 | 28.3 | 16.9 | 20.9 |
M | 29.9 | 29.9 | 17.3 | 21.7 |
L | 33.1 | 33.1 | 17.7 | 23.6 |
XL | 35.4 | 35.4 | 18.1 | 25.2 |
2XL | 37.8 | 37.8 | 18.5 | 26.6 |
Elasticity | High |
1.There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretch), Medium Elasticity (one-sided stretch) and Non-elastic (can not stretch).
3.There may be slight differences in detail and pattern.